Shop New Floor Plans - Click Here!

Resources

Resources for Homebuyers

We at KIT Custom Homebuilders believe that “An informed homebuyer is a smart homebuyer.” We strive to offer all of our customers every possible resource that can help them make a more informed decision on their new home, including our “Take The Tour” program. We understand that the purchase of a new home is a significant, lifelong investment. We don’t endeavor only to sell our homes; we want to welcome each homeowner to our KIT Custom Homebuilders family. We take pride in the fact that when you call us, you’ll speak with a real person, dedicated to giving you the help you need and answering your questions with particular attention and care. We’re here to help you discover the value and quality our homes can provide, and it’s our goal to make sure you have everything you need to decide on your new home with confidence and peace of mind.

Related Industry Links

KIT Energy Star

ENERGY STAR was created to help consumers identify products, homes, and buildings that save energy and money, and help protect the environment. As the government-backed, trusted symbol for energy efficiency, the ENERGY STAR label identifies highly efficient products and designates superior energy performance in homes and buildings.

KIT Custom HomeBuilders is a proud builder of ENERGY STAR labeled manufactured homes.

Standard Floorplans

Pinehurst Series

2501 3/2 1174 sqft
2502 3/2 1280 sqft
2503 3/2 1387 sqft
2504 3/2 1494 sqft
2505 4/2 1867 sqft
2506 3/2 2006 sqft
2507 3/2 1654 sqft
2508 3/2 1387 sqft
2509 3/2 1600 sqft
2510 3/2 2821 sqft
2511 3/2 1813 sqf
2512 4/3 2399 sqft
2513 2/2 1494 sqft
2514 2/2 1380 sqft
2515 3/2 1380 sqft

Grand Manor Series

6001 3/2 1654 sqft
6003 3/2 1933 sqft
6004 3/2 2271 sqft
6005 3/2 2405 sqft
6006 3/2 2735 sqft
6007 3/2 2735 sqft
6008 4/2 2735 sqft
6009 3/2 1998 sqft
6010 3/2 2079 sqft
6011 3/2 1770 sqft
6012 3/2 2323 sqft
6013 3/2.5 2756 sqft

Cedar Canyon Series (Multi Section)

2001 2/1 1014 sqft
2002 3/1.5 1067 sqft
2003 3/2 1067 sqft
2004 3/2 1280 sqft
2005 3/2 1387 sqft
2006 3/2 1494 sqft
2007 3/2 1600 sqft
2008 4/2 2085 sqft
2009 4/2 1867 sqft
2010 3/2 1947 sqft
2011 3/2 1387 sqft
2012 3/2 1173 sqft
2015 3/2 1600 sqft
2016 3/2 1600 sqft
2018 3/2 1494 sqft
2020 3/2 1534 sqft
2026 3/2 984 sqft
2027 2/2 1023 sqft
2028 3/2 1215 sqft
2029 3/2 1420 sqft
2030 3/2 1387 sqft
2032 3/2 1280 sqft
2034 3/2 1888 sqft
2042 4/3 2242 sqft
2043 3/2 1961 sqft
2044 3/2 2085 sqft
2046 3/2 2085 sqft
2048 2/2 1173 sqft
2055 2/1 960 sqft
2057 3/2 1770 sqft
2059 3/2 1778 sqft
2060 3/2 1920 sqft
2061 3/2 2242 sqft
2062 4/3 2667 sqft
2063 4/2 2085 sqft
2064 3/2 2006 sqft
2065 3/2 1387 sqft
2066 3/2 2242 sqft
2067 4/3 2065 sqft
2068 3/2 2160 sqft
2072 3/2 1174 sqft
2073 3/2 1920 sqft
2074 3/2 2178 sqft
2075 3/2 1760 sqft
2076 3/2 2321 sqft
2077 3/2 2242 sqft
2077 3/2 2242 sqft
2086 3/2 2124 sqft
2086 3/2 2124 sqft
2088 3/2 1960 sqft
2092 2/1 1067 sqft
2093 2/1 1067 sqft
2090 2/2 1231 sqft

Cedar Canyon Series (Single Section)

2022 1/1 587 sqft
2023 2/1 747 sqft
2039 3/2 1157sqft
2051 3/2 1178 sqft
2052 3/2 1178 sqft
2053 3/2 1178 sqft
2054 2/1 1030 sqft
2058 2/1 800 sqft
2070 1/1 532 sqft
2071 2/1 660 sqft
2071 2/1 660 sqft
2078 11 669 sqft
2079 1/1 669 sqft
2080 2/2 905 sqft
2081 2/2 1062 sqft
2082 2/2 984 sqft
2087 1/1 472 sqft
2089 1/1 399 sqft
2091 1/1 826 sqft

Meadow Ranch

4001 2/2 1682 sqft
4002 2/2 1700 sqft
4003 2/2 1711 sqft
4004 2/2 1547 sqft